

![]() |
|||
| Model | 25mm-8MP | ||
| Focal length | 25mm±0.1 | ||
| F No. | 1.4±5% | ||
| TTL | 57.3mm±0.2 | ||
| BFL | 11.77-14.77 | ||
| Optical Format | 2/3″ | ||
| Mount | C/CS-mount | ||
| FOV | D | 2/3" | 25.2°±2° |
| H | 20.1°±2° | ||
| V | 15.1°±2° | ||
| Image resolution
Standard (projection) |
Center | 200 LP/MM | |
| 0.35field of view | 160 LP/MM | ||
| 0.7field of view | 120 LP/MM | ||